All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


3716 SW 2ND PLACE GAINESVILLE, FL 32607

6320 NW 41ST DRIVE GAINESVILLE, FL 32653

1449 NW 136TH TERRACE NEWBERRY, FL 32669

3583 SW 87TH DRIVE GAINESVILLE, FL 32608

202 NW 26TH STREET GAINESVILLE, FL 32607

2605 NE 8TH AVENUE GAINESVILLE, FL 32641

10503 SE US HWY 301 HAWTHORNE, FL 32640

1680 SW 188TH STREET NEWBERRY, FL 32669

4000 SW 23RD STREET #1-203 GAINESVILLE, FL 32608

4422 NW 20TH TERRACE GAINESVILLE, FL 32605

TBD US HWY 441 MICANOPY, FL 32667

9330 SW 46TH PLACE GAINESVILLE, FL 32608

17520 SW 11 COURT NEWBERRY, FL 32669

11903 NW 9TH ROAD GAINESVILLE, FL 32606

19909 NW 248TH STREET HIGH SPRINGS, FL 32643

17329 NW 173 ROAD ALACHUA, FL 32615

14109 NE 180TH STREET WALDO, FL 32694

6613 SW 95TH STREET GAINESVILLE, FL 32608

563 NW 155TH WAY NEWBERRY, FL 32669

19997 SE HAWTHORNE ROAD HAWTHORNE, FL 32640

7513 SW 35TH WAY GAINESVILLE, FL 32608

3401 NW 52ND TERRACE GAINESVILLE, FL 32606

28024 NW 142ND AVENUE HIGH SPRINGS, FL 32643

113 NW 11TH STREET #1/2 GAINESVILLE, FL 32601