All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
8940 SW 76TH AVENUE GAINESVILLE, FL 32608
630 NW 34TH STREET GAINESVILLE, FL 32607
11930 SE 225TH DRIVE HAWTHORNE, FL 32640
2490 SW 14TH DR 29 GAINESVILLE, FL 32608
14004 NW 158TH AVENUE ALACHUA, FL 32615
2418 NE 12TH STREET GAINESVILLE, FL 32609
3425 NW 3RD STREET GAINESVILLE, FL 32609
4506 SW 46TH DRIVE GAINESVILLE, FL 32608
1810 NW 23RD BOULEVARD 180 GAINESVILLE, FL 32605
24413 NW 23RD LANE NEWBERRY, FL 32669
4515 SW 97TH TERRACE GAINESVILLE, FL 32608
563 NW 155TH WAY NEWBERRY, FL 32669
1326 NW 57TH STREET GAINESVILLE, FL 32605
11903 NW 9TH ROAD GAINESVILLE, FL 32606
8525 NW 37TH DRIVE GAINESVILLE, FL 32653
3101 OLD ARCHER ROAD 416 GAINESVILLE, FL 32608
2127 SW 39TH DR GAINESVILLE, FL 32607
430 SE 74TH STREET GAINESVILLE, FL 32641
1633 NW 19TH CIRCLE GAINESVILLE, FL 32605
12718 NW 12TH ROAD NEWBERRY, FL 32669
3108 SW 2ND COURT GAINESVILLE, FL 32601
14141 SW 7TH PLACE NEWBERRY, FL 32669
13425 SW 9TH ROAD NEWBERRY, FL 32669
24350 SW 18TH LANE NEWBERRY, FL 32669



