All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


13026 SW Williston ROAD MICANOPY, FL 32667

5033 SW 125th Circle Archer, FL 32618

2811 SW Archer ROAD #X-207 GAINESVILLE, FL 32608

TBD Us Hwy 441 MICANOPY, FL 32667

2635 SW 35th PLACE #1907 GAINESVILLE, FL 32608

2735 SW 35th PLACE #905 GAINESVILLE, FL 32608

14389 NW 159th PLACE ALACHUA, FL 32615

626 NW 13th STREET GAINESVILLE, FL 32601

15979 SW County Road 346 ARCHER, FL 32618

605 NW 53rd AVENUE #A-14 GAINESVILLE, FL 32609

X Of Williston & Wacahoota Rd GAINESVILLE, FL 32608

15014 SW 162nd STREET ARCHER, FL 32618

24520 NW 11th PLACE NEWBERRY, FL 32669

17718 SW 30th AVENUE NEWBERRY, FL 32669

1227 NW 16th AVENUE GAINESVILLE, FL 32601

12521 NW 138th TERRACE ALACHUA, FL 32615

5023 SW 70th TERRACE GAINESVILLE, FL 32608

14021 SE 174th PLACE HAWTHORNE, FL 32640

8322 SW 77th AVENUE GAINESVILLE, FL 32608

3646 NW 24th PLACE GAINESVILLE, FL 32605

24309 NW 189th Ave HIGH SPRINGS, FL 32643

902 SW 88th STREET GAINESVILLE, FL 32607

2635 SW 35th PLACE #1402 GAINESVILLE, FL 32608

621 NW 11th AVENUE GAINESVILLE, FL 32601