All Homes in Ocala

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


6600 W ANTHONY ROAD OCALA, FL 34479

35 JUNIPER PASS TRAIL OCALA, FL 34480

6730 SW 9TH AVENUE OCALA, FL 34476

3342 NW 54TH COURT OCALA, FL 34482

567 SILVER COURSE RUN OCALA, FL 34472

TBD SW 149TH CT OCALA, FL 34481

0 SW 31ST TERRACE OCALA, FL 34473

6579 SW 81ST LOOP OCALA, FL 34476

9420 NE 12TH COURT OCALA, FL 34479

2552 NE 42ND ROAD OCALA, FL 34470

28 PINE TRACE RUN OCALA, FL 34472

6683 SW 97TH TERRACE ROAD OCALA, FL 34481

0 SW 153RD LOOP OCALA, FL 34473

9021 SW 108TH PLACE OCALA, FL 34481

1630 SE 29TH TERRACE OCALA, FL 34471

3250 SW 46TH AVENUE OCALA, FL 34474

1925 SW 18TH COURT #103 OCALA, FL 34471

14698 SW 20TH PLACE OCALA, FL 34481

14560 SW 35TH TERRACE ROAD OCALA, FL 34473

1609 NW 114TH LOOP OCALA, FL 34475

1998 SW 151ST AVENUE OCALA, FL 34481

6443 NW 57TH COURT OCALA, FL 34482

4886 NW 30TH PLACE OCALA, FL 34482

5606 SW 107TH STREET OCALA, FL 34476