All Homes in Ocala

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


Lots 11, 12 & 13 SW 149TH CT. ROAD OCALA, FL 34481

7382 SW 129TH LANE OCALA, FL 34473

15259 SW 51ST CIRCLE OCALA, FL 34473

239 SE 66TH COURT OCALA, FL 34472

9948 SW 69TH LANE OCALA, FL 34481

13297 SW 69TH PLACE OCALA, FL 34481

TBD SW 151ST AVENUE OCALA, FL 34481

700 SE 49TH AVENUE OCALA, FL 34471

325 MARION OAKS TRAIL OCALA, FL 34473

8750 SE 88TH AVENUE OCALA, FL 34472

0 WILLOW RUN DRIVE OCALA, FL 34472

2649 SW 176TH LOOP OCALA, FL 34473

14790 SW 32 PLACE OCALA, FL 34481

8863 SW 46TH TERRACE OCALA, FL 34476

15271 SW 65TH TERRACE ROAD OCALA, FL 34473

8 HICKORY TRACK WAY OCALA, FL 34472

17XX NE 60th ST Ocala, FL 34479

13245 85TH PLACE Ocala, FL 34432

6640 NW 48TH TER 6640 Ocala, FL 34482

9743 BAHIA ROAD OCALA, FL 34472

5341 NW 48TH PLACE OCALA, FL 34482

7686 SW 81ST STREET OCALA, FL 34476

8890 SW 104TH CIRCLE OCALA, FL 34481

5800 SE 33RD AVENUE OCALA, FL 34480