All Homes in Ocala

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


13 JUNIPER LOOP COURSE OCALA, FL 34480

8888 SW 95TH LANE #D OCALA, FL 34481

4145 SE 3RD STREET OCALA, FL 34471

4690 SW 88TH LANE OCALA, FL 34476

5900 NW 59TH COURT OCALA, FL 34482

9841 SW 95TH LOOP OCALA, FL 34481

SW 157TH CT OCALA, FL 34481

7337 SW 89TH TERRACE OCALA, FL 34481

LOT 12 SW 44TH CIR #5 OCALA, FL 34473

SW 39TH CIRCLE OCALA, FL 34473

13053 SW 36TH COURT OCALA, FL 34473

15692 SW 16TH TERRACE OCALA, FL 34473

781 MARION OAKS TRAIL OCALA, FL 34473

0 SW 58 TERRACE OCALA, FL 34473

713 SE 34TH TERRACE OCALA, FL 34471

TBD NW 72ND CT OCALA, FL 34482

8380 SE 7TH AVENUE ROAD OCALA, FL 34480

Lot 13 SW 156TH COURT OCALA, FL 34481

6631 SE 11TH LOOP OCALA, FL 34472

7799 SW 132ND PLACE #10 OCALA, FL 34473

461 NE 62ND TERRACE OCALA, FL 34470

8504 SW 84TH LOOP OCALA, FL 34481

15422 SW 30 STREET OCALA, FL 34481

16869 SW 20TH COURT ROAD OCALA, FL 34473