All Homes in Ocala

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


7333 SW 98TH COURT OCALA, FL 34481

444 NE 63RD STREET OCALA, FL 34479

8390 SE 7TH AVENUE ROAD OCALA, FL 34480

150 SE 17TH STREET #2 & 3 OCALA, FL 34471

7205 SW 15TH PLACE OCALA, FL 34474

9677 SW 56TH CIRCLE OCALA, FL 34476

9490 SW 94TH COURT OCALA, FL 34481

2864 NE 21ST COURT ROAD OCALA, FL 34470

8905 SW 76TH LANE OCALA, FL 34481

8505 NW 118TH TERRACE OCALA, FL 34482

2451 SW 147TH PLACE ROAD OCALA, FL 34473

8 JUNIPER TRACK DR OCALA, FL 34480

5606 SW 107TH STREET OCALA, FL 34476

4886 NW 30TH PLACE OCALA, FL 34482

6443 NW 57TH COURT OCALA, FL 34482

1998 SW 151ST AVENUE OCALA, FL 34481

1609 NW 114TH LOOP OCALA, FL 34475

14560 SW 35TH TERRACE ROAD OCALA, FL 34473

14698 SW 20TH PLACE OCALA, FL 34481

3250 SW 46TH AVENUE OCALA, FL 34474

1630 SE 29TH TERRACE OCALA, FL 34471

0 SW 153RD LOOP OCALA, FL 34473

6683 SW 97TH TERRACE ROAD OCALA, FL 34481

28 PINE TRACE RUN OCALA, FL 34472