All Homes in Ocala

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


17094 SW 20TH COURT ROAD OCALA, FL 34473

13423 SW 48TH AVENUE OCALA, FL 34473

2428 SW 20TH COURT OCALA, FL 34471

16361 SW 48TH CIRCLE OCALA, FL 34473

3464 SE 91ST PLACE OCALA, FL 34480

13751 SW 49TH PLACE OCALA, FL 34481

5616 NW 39TH LANE OCALA, FL 34482

6581 SW 81ST LOOP OCALA, FL 34476

2905 NE 21ST TERRACE ROAD OCALA, FL 34470

4927 SW 45TH CIRCLE OCALA, FL 34474

NE 14TH STREET OCALA, FL 34470

601 SE 80TH STREET OCALA, FL 34480

1570 SE 27TH STREET #H OCALA, FL 34471

6730 CHERRY ROAD OCALA, FL 34472

9 JUNIPER PASS TRAIL OCALA, FL 34480

75 SE 123RD STREET ROAD OCALA, FL 34480

5714 SW 75TH AVENUE OCALA, FL 34474

3143 NE 14TH STREET OCALA, FL 34470

8556 SW 93RD STREET OCALA, FL 34481

2945 NE 21ST TERRACE ROAD OCALA, FL 34470

5560 NE 31ST TERRACE OCALA, FL 34479

15319 SW 54TH AVENUE ROAD OCALA, FL 34473

525 MARION OAKS LANE OCALA, FL 34473

4915 SW 81ST LOOP OCALA, FL 34476