All Homes in Ocala
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
2535 SE 77TH STREET OCALA, FL 34480
6682 SW 117TH STREET OCALA, FL 34476
8835 SW 52ND COURT OCALA, FL 34476
5830 NW 61ST AVENUE OCALA, FL 34482
6789 SE 54TH LANE OCALA, FL 34472
5002 SE 33RD TERRACE OCALA, FL 34480
3808 NE 17TH STREET #3808 OCALA, FL 34470
4211 SW 6TH AVENUE OCALA, FL 34471
5280 SE 32ND COURT OCALA, FL 34480
2301 SE 22ND LOOP OCALA, FL 34471
4488 NW 37TH STREET ROAD OCALA, FL 34482
14385 SW 39TH COURT ROAD OCALA, FL 34473
5208 SW 39TH STREET OCALA, FL 34474
5321 SW 39TH STREET OCALA, FL 34474
6859 SW 128TH PLACE OCALA, FL 34473
136 NW 44TH STREET OCALA, FL 34475
4863 SW 159TH LN RD OCALA, FL 34473
5740 NW 61ST STREET OCALA, FL 34482
15600 SW 36TH STREET OCALA, FL 34481
18 JUNIPER DRIVE COURT OCALA, FL 34480
2062 SE 52ND STREET OCALA, FL 34480
6312 SW 134TH LOOP OCALA, FL 34473



