All Homes in Sumter
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
4605 SE 94TH AVENUE WEBSTER, FL 33597
5700 E SR 44 WILDWOOD, FL 34785
891 CR 482C LAKE PANASOFFKEE, FL 33538
11341 NE 11TH WAY OXFORD, FL 34484
12608 NE 49TH DRIVE OXFORD, FL 34484
1738 AUGUSTINE DRIVE THE VILLAGES, FL 32159
762 TURBEVILLE TERRACE THE VILLAGES, FL 32162
1936 SR 471 SUMTERVILLE, FL 33585
1721 NEBRASKA LOOP SUMTERVILLE, FL 33585
1389 OXFORD PRESERVE TRL OXFORD, FL 34484
2072 NW 10TH TERRACE LAKE PANASOFFKEE, FL 33538
10274 JULIA ISLES AVENUE OXFORD, FL 34484
2298 CR 423 LAKE PANASOFFKEE, FL 33538
910 N MAIN STREET N #910 BUSHNELL, FL 33513
8416 GOWER TRAIL WILDWOOD, FL 34785
4060 THOMAS STREET OXFORD, FL 34484
3076 GULFPORT COURT THE VILLAGES, FL 32163
1266 JAMES ISLAND STREET THE VILLAGES, FL 32162
8397 GOWER TRAIL WILDWOOD, FL 34785
1703 SANDERLING STREET THE VILLAGES, FL 32162
10622 GRAND OAKS BOULEVARD OXFORD, FL 34484